HIGHER NATIONAL DIPLOMA IN PARLIAMENTARY ADMINISTRATION CURRICULUM TABLE
We have over 100+ courses that can help you actuallize your dreams. We have courses in health, .
HND I: SEMESTER I
| COURSE CODE | COURSE TITLE | T | P | CU/H | Total Hours Per Semester |
|---|---|---|---|---|---|
| PAD 312 | Administrative Theory and Practice | 3 | - | 3 | 45 |
| PLA 311 | Constitutional Development in Nigeria | 3 | - | 3 | 45 |
| PLA 312 | Foundations of Democracy | 2 | - | 2 | 30 |
| PLA 313 | Structure, Management and Functions of Parliament | 2 | - | 2 | 30 |
| PLA 314 | Political Economy of Nigeria | 2 | - | 2 | 30 |
| PLA 315 | Information Management in Parliamentary Administration | 2 | 1 | 3 | 45 |
| PLA 316 | Legislative Aides | 2 | - | 2 | 30 |
| BAM 312 | Organisational Behaviour 1 | 2 | 1 | 3 | 45 |
| GNS 301 | Use of English III | 2 | - | 2 | 30 |
| TOTAL | 20 | 2 | 22 | 30 |
HND I: SEMESTER II
| COURSE CODE | COURSE TITLE | T | P | CU/H | Total Hours Per Semester |
|---|---|---|---|---|---|
| PLA 321 | Administrative Law | 3 | - | 3 | 45 |
| PLA 322 | Local Government Legislative System | 2 | 1 | 3 | 45 |
| PLA 323 | Legislative Practices and Procedures | 2 | 1 | 3 | 45 |
| PLA 324 | Political Parties and Parliamentary Politics | 2 | - | 2 | 30 |
| PLA 325 | Committee System in Parliament | 2 | 1 | 3 | 45 |
| BAM 418 | Small Business Management | 2 | 2 | 4 | 60 |
| BAM 322 | Organizational Behaviour II | 2 | 1 | 3 | 45 |
| BAM 313 | Quantitative Techniques | 2 | 1 | 3 | 45 |
| PLA 326 | Legislative Drafting I | 2 | 1 | 3 | 45 |
| GNS 302 | Communication in English IV | 2 | - | 2 | 30 |
| Total | 21 | 8 | 29 | 435 |
HND II: SEMESTER I
| COURSE CODE | COURSE TITLE | L | P | T | CH | CH/SEM |
|---|---|---|---|---|---|---|
| GNS 402 | Literary Appreciation and Oral Composition | 2 | - | - | 2 | 30 |
| ORP 411 | Shorthand Development III | 1 | 3 | - | 4 | 60 |
| OTM 412 | Advanced Desktop Publishing | 2 | 2 | - | 4 | 60 |
| ORP 412 | Contemporary Issues in Official Reporting | 1 | 1 | - | 2 | 30 |
| ORP 413 | Applied Official Reporting | 1 | 3 | - | 4 | 60 |
| ORP 414 | Keyboarding III | 1 | 2 | - | 3 | 45 |
| ORP 415 | Editing | 2 | 2 | - | 4 | 60 |
| EED 413 | Entrepreneurship Development | 2 | - | - | 2 | 30 |
| Total | 12 | 15 | - | 27 | 405 |
HND II: SEMESTER II
| COURSE CODE | COURSE TITLE | T | P | CU/H | Total Hours Per Semester |
|---|---|---|---|---|---|
| PLA 421 | International Law | 2 | - | 2 | 30 |
| PLA 422 | Comparative Legislative Studies | 2 | 1 | 3 | 45 |
| PLA 423 | Bill Processes and Subsidiary Legislations | 1 | 1 | 2 | 30 |
| PLA 424 | Law and Society | 2 | - | 2 | 30 |
| PLA 414 | Parliamentary Communication and Report Writing | 2 | 1 | 3 | 45 |
| PLA 425 | Labour Laws and Industrial Relations | 2 | - | 2 | 30 |
| PAD 313 | Public Financial Management | 2 | - | 2 | 30 |
| PLA 427 | Research Project | - | 3 | 3 | 45 |
| Total | 11 | 5 | 16 | 240 |
Key:
T: Theory courses
P: Practical
CU/H: Credit Unit/Hours